Jump to content
  • Welcome to 205GTIDrivers.com!

    Hello dear visitor! Feel free to browse but we invite you to register completely free of charge in order to enjoy the full functionality of the website.

Sign in to follow this  
Shotgun

Ignition Map Mi16 With Weber 45

Recommended Posts

Shotgun

Hi!

Can anyone provide me with an ignition map for an Mi16 with weber 45?
Thanks

My email: shotgun1@seznam.cz

Edited by Shotgun

Share this post


Link to post
Share on other sites
boldy205

What ECU are you using? I do know that the megajolt base map is pretty damn close to being right. If you can find out what it is.

Share this post


Link to post
Share on other sites
sub205

The stock Mi16 ignition advance is this one:

  96    8.2   8.2  10.5  15.8  17.2  21.8  23.2  28.5  30.8  28.5  27.8  28.5
  80    9.0   9.0  12.0  15.8  17.2  21.8  23.2  28.5  30.8  28.5  28.5  28.5
  66   10.5  10.5  14.2  15.8  17.2  21.8  26.2  28.5  31.5  28.5  30.0  29.2
  55   12.0  12.0  18.8  18.0  18.0  22.5  26.2  32.2  31.5  30.0  30.0  29.2
  46   14.2  14.2  22.5  19.5  21.8  22.5  26.2  33.8  31.5  30.8  30.8  29.2
  39   17.2  17.2  23.2  19.5  22.5  24.8  30.0  36.0  31.5  33.0  32.2  30.8
  32   18.0  18.0  25.5  22.5  22.5  24.8  30.0  36.0  33.8  34.5  34.5  32.2
  27   20.2  20.2  15.0  17.2  23.2  25.5  29.2  39.0  38.2  35.2  36.0  32.2
  23   20.2  20.2  15.0  17.2  21.8  26.2  33.0  39.8  37.5  36.0  36.8  34.5
  18   13.5  13.5  15.0  15.0  20.2  25.5  34.5  39.8  40.5  38.2  37.5  37.5
  14   12.0  12.0  14.2  15.0  20.2  30.8  42.0  45.0  45.0  39.8  38.2  37.5
  11   10.5  10.5  12.0  15.0  20.2  36.8  42.0  45.0  45.0  42.0  38.2  37.5
kPa     600   800  1000  1200  1400  1800  2400  3000  3600  4400  5200  6000  rpm

You only need to fix the left scale because you get better filling. Also the left scale is not really "kPa", it's more a load%

Share this post


Link to post
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
Sign in to follow this  

×